We are pleased to provide our schedule for the 2026 sailing season in the table below. There is a version to download and keep here.
Please see this message from our Principal on how we select sailing dates and verify that conditions on the day are suitable for the experience levels of the sailors.
Please find our general information leaflet with more details on what we do here.
Please book sailing sessions by filling the Booking Form. The cost of each session is £12.50 by donation. Alternatively, please use the contact details on the Get in Touch page.
Please note that all sailors must complete a new Membership Form for the 2026 season.
Bookmark this page or watch out for updates on Sail HYSTS social media.
2026 Sailing Schedule
| Date | High Water (Northney) | Height of Tide (m) | Sailors Arrive | Sailors Leave | Remarks |
| Saturday 4 April | 14:06 | 4.7 | 11:00 | 17:00 | Easter weekend |
| Sunday 19 April | 13:48 | 4.9 | 10:45 | 17:00 | |
| Saturday 2 May | 13:07 | 4.5 | 10:00 | 16:30 | |
| Saturday 16 May | 11:50 | 4.7 | 08:45 | 15:00 | |
| Saturday 30 May | 12:03 | 4.2 | 09:00 | 15:00 | |
| Saturday 13 June | 10:38 | 4.4 | 08:15 | 14:00 | |
| Sunday 28 June | 11:38 | 4 | 08:45 | 15:00 | |
| Sunday 12 July | 10:24 | 4.3 | 08:15 | 14:00 | |
| Sunday 26 July | 10:33 | 3.7 | 08:15 | 14:00 | |
| Saturday 1 August (TBC) | 14:27 | 4.5 | 11:30 | 17:00 | Ship Inn raft race (TBC Parade of sail) |
| Monday 10 August | 10:22 | 4.1 | 08:15 | 14:00 | |
| Saturday 15 August | 14:24 | 4.9 | 11:30 | 17:00 | |
| Monday 24 August | 10:15 | 3.5 | 08:15 | 13:30 | |
| Saturday 29 August | 13:22 | 4.7 | 10:15 | 16:30 | Bank holiday weekend |
| Saturday 12 September | 13:18 | 5 | 10:15 | 16:30 | Sail HYSTS annual regatta |
| Saturday 26 September | 12:11 | 4.7 | 09:15 | 15:00 | |
| Saturday 10 October | 12:20 | 4.9 | 09:15 | 15:00 | |
| Sunday 25 October | 10:32 | 4.8 | 08:15 | 14:00 | Clocks go back |
